Historic Sites and Points of Interest in San Francisco
This section of NoeHill explores historic sites and points of interest in San Francisco. We include all historic sites recognized at the national level (National Register of Historic Places), the state level (California Historical Landmarks) or locally (San Francisco Landmarks).
National Register of Historic Places
The National Register of Historic Places was authorized by the National Historic Preservation Act of 1966 to encourage the preservation of districts, sites, buildings, structures, and objects significant in the history, architecture, archeology, engineering and culture of the United States of America.
California Historical Landmarks
The program is administered by the California Office of Historic Preservation to commemorate buildings, structures, sites, or places that have been determined to have statewide historical significance. Many, but not all, California Historical Landmarks have commemorative plaques. The plaques are privately funded.
San Francisco Landmarks
The San Francisco Landmarks Preservation Advisory Board was established in 1967. Its nine members are appointed by the Mayor of San Francisco. Nominated properties are subject to public hearings and must be approved by the Landmarks Board, the Planning Commission and the Board of Supervisors before being designated as San Francisco Landmarks.
Also see Wikipedia.
Points of Interest This category allows us to photograph and discuss all things San Francisco that we would like to share.
Navigate with a San Francisco map, a search engine or the following sortable index.
Name | Address | Neighborhood | Year | Authority | ID | Sort Address | Sort Name |
---|---|---|---|---|---|---|---|
Presidio of San Francisco | Presidio | GGNRA | 1776 | California | 079 | Presidio | Presidio of San Francisco |
Montgomery Block Site | 600 Montgomery Street | Financial | 1853 | California | 080 | Montgomery 0600 | Montgomery Block Site |
Montgomery Landing Place | 552 Montgomery Street | Financial | 1846 | California | 081 | Montgomery 0552 | Montgomery Landing Place |
Castillo De San Joaquín Site | Fort Point | GGNRA | 1794 | California | 082 | Fort Point | Castillo De San Joaquín Site |
Shoreline Markers | Market and First Streets | Financial | 1848 | California | 083 | Market 0400 | Shoreline Markers |
Rincon Hill | Bryant and Rincon Streets | South Beach | 1860 | California | 084 | Bryant At Rincon | Rincon Hill |
Star Newspaper Site | 743 Washington Street | Chinatown | 1847 | California | 085 | Washington 0743 | Star Newspaper Site |
California Theatre Site | 444 Bush Street | Downtown | 1869 | California | 086 | Bush 0444 | California Theatre Site |
United States Mint & Subtreasury | 608 Commercial Street | Financial | 1854 | California | 087 | Commercial 0608 | United States Mint & Subtreasury |
Niantic Storeship Site | 505 Sansome Street | Financial | 1835 | California | 088 | Sansome 0505 | Niantic Storeship Site |
Parrott Granite Block Site | Montgomery and California Streets | Financial | 1852 | California | 089 | Montgomery 0400 | Parrott Granite Block Site |
Fort Gunnybags Site | 243 Sacramento Street | Financial | 1856 | California | 090 | Sacramento 0243 | Fort Gunnybags Site |
Telegraph Hill | 1 Telegraph Hill Boulevard | North Beach | 1853 | California | 091 | Telegraph Hill 1 | Telegraph Hill |
Portsmouth Plaza | Kearny and Clay Streets | Chinatown | 1846 | California | 119 | Kearny 0700 | Portsmouth Plaza |
Jenny Lind Theatre | 750 Kearny Street at Merchant | Chinatown | 1850 | California | 192 | Kearny 0750 | Jenny Lind Theatre |
First Ship into San Francisco Bay | Beach and Larkin Streets | Aquatic Park | 1775 | California | 236 | Beach 0700 | First Ship into San Francisco Bay |
Mission Dolores Lagoon Site | Camp and Albion Streets | Mission | 1776 | California | 327.1 | Camp and Albion Streets | Mission Dolores Lagoon Site |
Long Wharf Site | Commercial Street | Financial | 1848 | California | 328 | Commercial | Long Wharf Site |
Freemasons Site | 728 Montgomery Street | Jackson Square | 1849 | California | 408 | Montgomery 0728 | Freemasons Site |
Bank of Lucas, Turner and Company | 800-804 Montgomery Street | Jackson Square | 1854 | California | 453 | Montgomery 0800 | Bank of Lucas, Turner and Company |
Woodward's Gardens Site | Mission and Duboce Streets | Mission | 1866 | California | 454 | Mission and Duboce | Woodward's Gardens Site |
Mellus and Howard Site | 555 Montgomery Street | Financial | 1848 | California | 459 | Montgomery 0555 | Mellus and Howard Site |
Jewish Religious Services Site | 735 Montgomery Street | Jackson Square | 1849 | California | 462 | Montgomery 0735 | Jewish Religious Services Site |
Clay Street Hill Railroad Site | Portsmouth Plaza | Chinatown | 1873 | California | 500 | Portsmouth Plaza | Clay Street Hill Railroad Site |
First Public School Site | Portsmouth Plaza | Chinatown | 1847 | California | 587 | Portsmouth Plaza | First Public School Site |
Union Square | Geary and Powell Streets | Downtown | 1850 | California | 623 | Geary | Union Square |
What Cheer House Site | Sacramento and Leidesdorff Streets | Financial | 1852 | California | 650 | Sacramento | What Cheer House Site |
Sarcophagus of Thomas Starr King | Franklin and Starr King Streets | Western Addition | 1864 | California | 691 | Franklin | Sarcophagus of Thomas Starr King |
Pony Express Site | 601 Montgomery Street | Financial | 1860 | California | 696 | Montgomery 0601 | Pony Express Site |
Mark Hopkins Institute of Art Site | 850 Mason/1 Nob Hill | Nob Hill | 1893 | California | 754 | Mason 0850 | Mark Hopkins Institute of Art Site |
Laurel Hill Cemetery Site | 3333 California Street | Laurel Heights | 1854 | California | 760 | California 3333 | Laurel Hill Cemetery Site |
Saint Mary's College Site | College and Crescent Streets | Mission | 1863 | California | 772 | College | Saint Mary's College Site |
El Camino Real | From Misión San Diego de Alcala to Misión San Francisco de Asís | Mission | 1713 | California | 784 | Dolores | El Camino Real |
Bancroft Library Site | 1538 Valencia Street | Mission | 1881 | California | 791 | Valencia 1538 | Bancroft Library Site |
Old Saint Mary’s Church | 660 California Street | Nob Hill | 1853 | California | 810 | California 0660 | Old Saint Mary’s Church |
Hudson's Bay Company Site | 505 Montgomery Street | Financial | 1841 | California | 819 | Montgomery 0505 | Hudson's Bay Company Site |
Conservatory of Flowers | JFK Drive | Golden Gate Park | 1879 | California | 841 | Golden Gate Park JFK | Conservatory of Flowers |
California State Fair Site | 269 Bush Street | Financial | 1854 | California | 861 | Bush 0269 | California State Fair Site |
Old United States Mint | 5th and Mission Streets | SOMA | 1869 | California | 875 | ! Street 05 0088 | Old United States Mint |
City of Paris Building | Geary and Stockton Streets | Downtown | 1896 | California | 876 | Geary | City of Paris Building |
Liberty Bell Slot Machine Site | 406 Market Street | Financial | 1898 | California | 937 | Market 0406 | Liberty Bell Slot Machine Site |
Farnsworth's Green Street Lab | 202 Green Street | North Beach | 1927 | California | 941 | Green 0202 | Farnsworth's Green Street Lab |
War Memorial Complex | 301 Van Ness and 401 Van Ness | Civic Center | 1945 | California | 964 | Van Ness 0401 | War Memorial Complex |
Golden Gate Bridge | California Highway 1 | SF Bay | 1937 | California | 974 | SF Bay | Golden Gate Bridge |
Treasure Island | Treasure Island | Treasure Island | 1930 | California | 987 | Treasure Island | Treasure Island |
Giant Powder Company Site | Glen Canyon Park | Diamond Heights | 1868 | California | 1002 | Glen Canyon Park | Giant Powder Company Site |
Third Baptist Church Site | Grant Avenue and Greenwich Street | North Beach | 1854 | California | 1010 | Grant and Greenwich | Third Baptist Church Site |
Briones Rancho Site | Stockton and Filbert Streets | North Beach | 1889 | California | 1024 | Stockton and Filbert | Briones Rancho Site |
Mission Dolores | 320 Dolores Street | Mission | 1782 | Local | 001 | Dolores 0320 | Mission Dolores |
Old Saint Mary’s Church | 660 California Street | Financial | 1909 | Local | 002 | California 0660 | Old Saint Mary’s Church |
Bank of California | 400 California Street | Financial | 1908 | Local | 003 | California 0400 | Bank of California |
Saint Patrick’s Church | 756 Mission Street | SOMA | 1872 | Local | 004 | Mission 0756 | Saint Patrick’s Church |
Saint Francis of Assisi Church | 610 Vallejo Street | North Beach | 1913 | Local | 005 | Vallejo 0610 | Saint Francis of Assisi Church |
Old St. Patrick’s Church | 1820 Eddy Street | Western Addition | 1854 | Local | 006 | Eddy 1820 | Old St. Patrick’s Church |
Audiffred Building | 1-21 Mission Street | South Beach | 1889 | Local | 007 | Mission 0001 | Audiffred Building |
South San Francisco Opera House | 1601 Newcomb | Bayview | 1888 | Local | 008 | Newcomb 1601 | South San Francisco Opera House |
Belli Building | 722 Montgomery Street | Jackson Square | 1851 | Local | 009 | Montgomery 0722 | Belli Building |
Genella Building | 726-728 Montgomery | Jackson Square | 1854 | Local | 010 | Montgomery 0728 | Genella Building |
Hotaling Stables | 32-42 Hotaling | Jackson Square | 1860 | Local | 011 | Hotaling 0032 | Hotaling Stables |
Hotaling Building | 451 Jackson Street | Jackson Square | 1866 | Local | 012 | Jackson 0451 | Hotaling Building |
Hotaling Annex East | 445 Jackson Street | Jackson Square | 1860 | Local | 013 | Jackson 0445 | Hotaling Annex East |
Medico-Dental Building | 441 Jackson Street | Jackson Square | 1861 | Local | 014 | Jackson 0441 | Medico-Dental Building |
Ghirardelli Building | 415-431 Jackson Street | Jackson Square | 1853 | Local | 015 | Jackson 0415 | Ghirardelli Building |
Ghirardelli Annex | 407 Jackson Street | Jackson Square | 1873 | Local | 016 | Jackson 0407 | Ghirardelli Annex |
McElroy Octagon House | 2645 Gough Street | Cow Hollow | 1861 | Local | 017 | Gough 2645 | McElroy Octagon House |
Palace Hotel Garden Court | 2 New Montgomery Street | Financial | 1906 | Local | 018 | New Montgomery 0002 | Palace Hotel Garden Court |
Hotaling Annex West | 463-473 Jackson Street | Jackson Square | 1860 | Local | 020 | Jackson 0463 | Hotaling Annex West |
San Francisco City Hall | 400 Van Ness Avenue | Civic Center | 1915 | Local | 021 | Van Ness 0400 | San Francisco City Hall |
Solari Building East | 470 Jackson Street | Jackson Square | 1852 | Local | 022 | Jackson 0470 | Solari Building East |
Solari Building West | 472 Jackson Street | Jackson Square | 1852 | Local | 023 | Jackson 0472 | Solari Building West |
Yeon Building | 432 Jackson Street | Jackson Square | 1855 | Local | 024 | Jackson 0432 | Yeon Building |
Moulinie Building | 458-460 Jackson Street | Jackson Square | 1852 | Local | 025 | Jackson 0458 | Moulinie Building |
Bank of Lucas, Turner and Company | 800-804 Montgomery Street | Jackson Square | 1854 | Local | 026 | Montgomery 0800 | Bank of Lucas, Turner and Company |
Grogan-Lent-Atherton Building | 400 Jackson Street | Jackson Square | 1858 | Local | 027 | Jackson 0400 | Grogan-Lent-Atherton Building |
Old Holy Virgin Russian Orthodox Church | 858-864 Fulton Street | Alamo Square | 1880 | Local | 028 | Fulton 0858 | Old Holy Virgin Russian Orthodox Church |
Engine Company No. 22 | 1348 10th Avenue | Sunset | 1898 | Local | 029 | ! Avenue 10 1348 | Engine Company No. 22 |
Ghirardelli Square | 900 North Point Street | Russian Hill | 1859 | Local | 030 | North Point 0900 | Ghirardelli Square |
Burr Mansion | 1772 Vallejo Street | Pacific Heights | 1875 | Local | 031 | Vallejo 1772 | Burr Mansion |
Phelps House | 1111 Oak Street | Haight-Ashbury | 1850 | Local | 032 | Oak 1111 | Phelps House |
Sentinel Building | 916-920 Kearny Street | North Beach | 1907 | Local | 033 | Kearny 0916 | Sentinel Building |
United States Mint & Subtreasury | 608 Commercial Street | Financial | 1854 | Local | 034 | Commercial 0608 | United States Mint & Subtreasury |
Stadtmuller House | 819 Eddy Street | Western Addition | 1880 | Local | 035 | Eddy 0819 | Stadtmuller House |
Feusier Octagon House | 1067 Green Street | Russian Hill | 1858 | Local | 036 | Green 1067 | Feusier Octagon House |
Hallidie Building | 130 Sutter Street | Financial | 1917 | Local | 037 | Sutter 0130 | Hallidie Building |
Bourn Mansion | 2550 Webster Street | Pacific Heights | 1896 | Local | 038 | Webster 2550 | Bourn Mansion |
Saint Francis Lutheran Church | 152 Church Street | Duboce Triangle | 1906 | Local | 039 | Church 0152 | Saint Francis Lutheran Church |
First Unitarian Church | 1187 Franklin Street | Western Addition | 1889 | Local | 040 | Franklin 1187 | First Unitarian Church |
Saint Mark’s Lutheran Church | 1135 O’Farrell Street | Western Addition | 1895 | Local | 041 | O’Farrell 1135 | Saint Mark’s Lutheran Church |
Sullivan Memorial Fire Chief’s Home | 870 Bush Street | Downtown | 1922 | Local | 042 | Bush 0870 | Sullivan Memorial Fire Chief’s Home |
Cable Car Barn | 1200 Mason Street | Chinatown | 1887 | Local | 043 | Mason 1200 | Cable Car Barn |
Donaldina Cameron House | 920 Sacramento Street | Chinatown | 1907 | Local | 044 | Sacramento 0920 | Donaldina Cameron House |
Leale House | 2475 Pacific | Pacific Heights | 1860 | Local | 045 | Pacific 2475 | Leale House |
House of the Flag | 1652-1656 Taylor Street | Russian Hill | 1860 | Local | 046 | Taylor 1652 | House of the Flag |
Nightingale House | 201 Buchanan Street | Hayes Valley | 1882 | Local | 047 | Buchanan 0201 | Nightingale House |
Dietle House | 294 Page Street | Hayes Valley | 1878 | Local | 048 | Page 0294 | Dietle House |
Sherman House | 2160 Green Street | Cow Hollow | 1877 | Local | 049 | Green 2160 | Sherman House |
Conservatory of Flowers | JFK Drive | Golden Gate Park | 1879 | Local | 050 | Golden Gate Park JFK | Conservatory of Flowers |
Casebolt House | 2727 Pierce Street | Pacific Heights | 1865 | Local | 051 | Pierce 2727 | Casebolt House |
Fugazi Bank Building | 4 Columbus | Jackson Square | 1909 | Local | 052 | Columbus 0004 | Fugazi Bank Building |
Wormser-Coleman House | 1834 California Street | Pacific Heights | 1876 | Local | 053 | California 1834 | Wormser-Coleman House |
Coleman House | 1701 Franklin Street | Pacific Heights | 1895 | Local | 054 | Franklin 1701 | Coleman House |
Lilienthal-Pratt House | 1820 California Street | Pacific Heights | 1876 | Local | 055 | California 1820 | Lilienthal-Pratt House |
Roos House | 3500 Jackson Street | Presidio Heights | 1909 | Local | 056 | Jackson 3500 | Roos House |
Talbot-Dutton House | 1782 Pacific | Pacific Heights | 1875 | Local | 057 | Pacific 1782 | Talbot-Dutton House |
San Francisco Gas Light Company | 3640 Buchanan Street | Marina | 1893 | Local | 058 | Buchanan 3640 | San Francisco Gas Light Company |
Haslett Warehouse | 680 Beach Street | North Beach | 1909 | Local | 059 | Beach 0680 | Haslett Warehouse |
Albion Brewery | 881 Innes Avenue | Bayview | 1870 | Local | 060 | Innes 0881 | Albion Brewery |
Sylvester House | 1556 Revere | Bayview | 1870 | Local | 061 | Revere 1556 | Sylvester House |
Mish House | 1153 Oak Street | Haight-Ashbury | 1885 | Local | 062 | Oak 1153 | Mish House |
Quinn House | 1562 McKinnon | Bayview | 1875 | Local | 063 | McKinnon 1562 | Quinn House |
Flood Mansion | 1000 California Street | Nob Hill | 1886 | Local | 064 | California 1000 | Flood Mansion |
Trinity Episcopal Church | 1668 Bush Street | Pacific Heights | 1893 | Local | 065 | Bush 1668 | Trinity Episcopal Church |
Stanyan Residence | 2006 Bush Street | Pacific Heights | 1854 | Local | 066 | Bush 2006 | Stanyan Residence |
Tanforan Cottage 1 | 214 Dolores Street | Mission | 1853 | Local | 067 | Dolores 0214 | Tanforan Cottage 1 |
Tanforan Cottage 2 | 220 Dolores Street | Mission | 1854 | Local | 068 | Dolores 0220 | Tanforan Cottage 2 |
Haas-Lilienthal House | 2007 Franklin Street | Pacific Heights | 1886 | Local | 069 | Franklin 2007 | Haas-Lilienthal House |
Atherton House | 1990 California Street | Pacific Heights | 1881 | Local | 070 | California 1990 | Atherton House |
Goodman Building | 1117 Geary Boulevard | Downtown | 1869 | Local | 071 | Geary 1117 | Goodman Building |
Morris Building | 140 Maiden Lane | Downtown | 1949 | Local | 072 | Maiden Lane 140 | Morris Building |
Lotta Crabtree Fountain | Market, Geary, Kearny | Financial | 1875 | Local | 073 | Market 0800 | Lotta Crabtree Fountain |
Stone House | 1348 South Van Ness | Mission | 1886 | Local | 074 | South Van Ness 1348 | Stone House |
Whittier Mansion | 2090 Jackson Street | Pacific Heights | 1894 | Local | 075 | Jackson 2090 | Whittier Mansion |
Mills Building and Tower | 220 Montgomery Street | Financial | 1890 | Local | 076 | Montgomery 0220 | Mills Building and Tower |
Samuels Clock | Sidewalk At 856 Market Street | Financial | 1915 | Local | 077 | Market 0856 | Samuels Clock |
Sunnyside Conservatory | 236 Monterey Blvd. | Sunnyside | 1897 | Local | 078 | Monterey 0236 | Sunnyside Conservatory |
Miller-Joost House | 3224 Market Street | Eureka Valley | 1867 | Local | 079 | Market 3224 | Miller-Joost House |
Clarke Mansion | 250 Douglass Street | Eureka Valley | 1891 | Local | 080 | Douglass 0250 | Clarke Mansion |
Bush Street Temple | 1881 Bush Street | Pacific Heights | 1895 | Local | 081 | Bush 1881 | Bush Street Temple |
Geary Theater | 415 Geary Street | Downtown | 1910 | Local | 082 | Geary 0415 | Geary Theater |
Saint John’s Presbyterian Church | 25 Lake Street | Presidio Heights | 1905 | Local | 083 | Lake 0025 | Saint John’s Presbyterian Church |
War Memorial Complex | 301 Van Ness and 401 Van Ness | Civic Center | 1932 | Local | 084 | Van Ness 0401 | War Memorial Complex |
San Francisco Art Institute | 800 Chestnut Street | Russian Hill | 1926 | Local | 085 | Chestnut 0800 | San Francisco Art Institute |
Potrero Hill Neighborhood House | 953 DeHaro Street | Potrero Hill | 1922 | Local | 086 | DeHaro 0953 | Potrero Hill Neighborhood House |
Jessie Street Substation | 220 Jessie | SOMA | 1881 | Local | 087 | Jessie 0220 | Jessie Street Substation |
Palace of Fine Arts | 3301 Lyon Street | Marina | 1915 | Local | 088 | Lyon 3301 | Palace of Fine Arts |
Engine Company No. 21 | 1152 Oak Street | Haight-Ashbury | 1893 | Local | 089 | Oak 1152 | Engine Company No. 21 |
Ferry Building | Embarcadero At Market Street | Embarcadero | 1898 | Local | 090 | Embarcadero 030 | Ferry Building |
Trinidad Bean & Elevator Company | 855 Front Street | North Beach | 1855 | Local | 091 | Front 0855 | Trinidad Bean & Elevator Company |
Pelican Paper Company | 915 Front Street | North Beach | 1855 | Local | 092 | Front 0915 | Pelican Paper Company |
Engine Company No. 23 | 3022 Washington Street | Pacific Heights | 1893 | Local | 093 | Washington 3022 | Engine Company No. 23 |
Orpheum Theater | 1192 Market Street | Civic Center | 1926 | Local | 094 | Market 1192 | Orpheum Theater |
Koshland House | 3800 Washington Street | Presidio Heights | 1904 | Local | 095 | Washington 3800 | Koshland House |
Francis Scott Key Monument | Music Concourse | Golden Gate Park | 1888 | Local | 096 | Golden Gate Park Music Concourse | Francis Scott Key Monument |
Atkinson-Escher House | 1032 Broadway | Russian Hill | 1853 | Local | 097 | Broadway 1032 | Atkinson-Escher House |
Ortman-Shumate House | 1901 Scott | Pacific Heights | 1870 | Local | 098 | Scott 1901 | Ortman-Shumate House |
Schoenstein Organ Factory | 3101 20th Street | Mission | 1928 | Local | 099 | ! Street 20 3101 | Schoenstein Organ Factory |
Castro Theater | 429 Castro Street | Eureka Valley | 1922 | Local | 100 | Castro 0429 | Castro Theater |
Oriental Warehouse | 650 Delancey Street | South Beach | 1868 | Local | 101 | Delancey 0650 | Oriental Warehouse |
Italian Swiss Colony Warehouse | 1265 Battery Street | North Beach | 1903 | Local | 102 | Battery 1265 | Italian Swiss Colony Warehouse |
Calvary Presbyterian Church | 2501 Fillmore Street | Pacific Heights | 1902 | Local | 103 | Fillmore 2501 | Calvary Presbyterian Church |
Independent Wood Company | 1105 Battery Street | North Beach | 1907 | Local | 104 | Battery 1105 | Independent Wood Company |
Market Street Railway Substation | 1190 Fillmore Street | Western Addition | 1902 | Local | 105 | Fillmore 1190 | Market Street Railway Substation |
Chambord Apartments | 1298 Sacramento Street | Nob Hill | 1921 | Local | 106 | Sacramento 1298 | Chambord Apartments |
Rincon Annex Post Office | 101-199 Mission Street | South Beach | 1940 | Local | 107 | Mission | Rincon Annex Post Office |
National Guard Armory | 1800 Mission Street | Mission | 1914 | Local | 108 | Mission 1800 | National Guard Armory |
Borel and Company | 440 Montgomery Street | Financial | 1908 | Local | 109 | Montgomery 0440 | Borel and Company |
Golden Era Building | 732 Montgomery Street | Jackson Square | 1852 | Local | 109 | Montgomery 0732 | Golden Era Building |
Italian American Bank | 460 Montgomery Street | Financial | 1907 | Local | 110 | Montgomery 0460 | Italian American Bank |
Family Service Agency | 1010 Gough Street | Western Addition | 1928 | Local | 111 | Gough 1010 | Family Service Agency |
Rothschild House | 964 Eddy Street | Western Addition | 1880 | Local | 112 | Eddy 0964 | Rothschild House |
San Francisco Mining Exchange | 350 Bush Street | Financial | 1923 | Local | 113 | Bush 0350 | San Francisco Mining Exchange |
Beltline Railroad Roundhouse | Embarcadero At Sansome and Lombard | Embarcadero | 1918 | Local | 114 | Embarcadero 127 | Beltline Railroad Roundhouse |
Health Sciences Library | 2395 Sacramento Street | Pacific Heights | 1912 | Local | 115 | Sacramento 2395 | Health Sciences Library |
Saint Paulus Lutheran Church | 999 Eddy Street | Western Addition | 1893 | Local | 116 | Eddy 0999 | Saint Paulus Lutheran Church |
Hammersmith Building | 301-303 Sutter Street | Financial | 1907 | Local | 117 | Sutter 0301 | Hammersmith Building |
Congregation B'nai David | 3535 19th Street | Mission | 1908 | Local | 118 | ! Street 19 3535 | Congregation B'nai David |
Chambers Mansion | 2220 Sacramento Street | Pacific Heights | 1887 | Local | 119 | Sacramento 2220 | Chambers Mansion |
Saint Joseph’s Church | 1401 Howard Street | SOMA | 1913 | Local | 120 | Howard 1401 | Saint Joseph’s Church |
Julius Castle | 1541 Montgomery Street | North Beach | 1923 | Local | 121 | Montgomery 1541 | Julius Castle |
Clay Street Center | 940 Powell/965 Clay | Chinatown | 1932 | Local | 122 | Powell 0940 | Clay Street Center |
McMullen House | 827 Guerrero Street | Eureka Valley | 1881 | Local | 123 | Guerrero 0827 | McMullen House |
Sharon Building | Sharon Meadow | Golden Gate Park | 1888 | Local | 124 | Golden Gate Park Sharon Meadow | Sharon Building |
Havens Mansion | 1381 South Van Ness | Mission | 1884 | Local | 125 | South Van Ness 1381 | Havens Mansion |
Bransten House | 1735 Franklin Street | Pacific Heights | 1904 | Local | 126 | Franklin 1735 | Bransten House |
Old Spaghetti Factory | 478 Green Street | North Beach | 1908 | Local | 127 | Green 0478 | Old Spaghetti Factory |
Clunie House | 301 Lyon Street | Haight-Ashbury | 1897 | Local | 128 | Lyon 0301 | Clunie House |
Bauer & Schweitzer Malting Company | 530-550 Chestnut Street | North Beach | 1908 | Local | 129 | Chestnut 0550 | Bauer & Schweitzer Malting Company |
Hibernia Bank | 1 Jones Street | Tenderloin | 1892 | Local | 130 | Jones 0001 | Hibernia Bank |
Union Trust Bank | 744 Market Street | Financial | 1910 | Local | 131 | Market 0744 | Union Trust Bank |
Savings Union Bank | 1 Grant Avenue | Downtown | 1910 | Local | 132 | Grant 0001 | Savings Union Bank |
Axford House | 1190 Noe Street | Noe Valley | 1877 | Local | 133 | Noe 1190 | Axford House |
Mechanics Institute | 57-65 Post Street | Financial | 1909 | Local | 134 | Post 0057 | Mechanics Institute |
Westerfeld House | 1198 Fulton Street | Alamo Square | 1889 | Local | 135 | Fulton 1198 | Westerfeld House |
Kershaw House | 845 Guerrero Street | Eureka Valley | 1871 | Local | 136 | Guerrero 0845 | Kershaw House |
Notre Dame School | 347 Dolores Street | Mission | 1907 | Local | 137 | Dolores 0347 | Notre Dame School |
Irving Murray Scott School | 1060 Tennessee Street | Dogpatch | 1895 | Local | 138 | Tennessee 1060 | Irving Murray Scott School |
Saint Charles School | 3250 18th Street | Mission | 1888 | Local | 139 | Street 18 3250 | Saint Charles School |
High School of Commerce | 135 Van Ness Avenue | Civic Center | 1910 | Local | 140 | Van Ness 0135 | High School of Commerce |
Home Telephone Company | 333 Grant Avenue | Financial | 1908 | Local | 141 | Grant 0333 | Home Telephone Company |
PG&E Substation J | 565 Commercial Street | Financial | 1914 | Local | 142 | Commercial 0565 | PG&E Substation J |
Engine Company No. 02 | 460 Bush Street | Financial | 1909 | Local | 143 | Bush 0460 | Engine Company No. 02 |
Hoffman Grill Building | 619 Market Street | Financial | 1913 | Local | 144 | Market 0619 | Hoffman Grill Building |
Buich Building | 240 California Street | Financial | 1909 | Local | 145 | California 0240 | Buich Building |
Jack’s Restaurant | 615 Sacramento Street | Financial | 1907 | Local | 146 | Sacramento 0615 | Jack’s Restaurant |
Dutch Windmill | JFK Drive | Golden Gate Park | 1903 | Local | 147 | Golden Gate Park JFK | Dutch Windmill |
Kerrigan House | 893 Wisconsin Street | Potrero Hill | 1905 | Local | 148 | Wisconsin 0893 | Kerrigan House |
Klockars' Blacksmith Shop | 443 Folsom Street | South Beach | 1912 | Local | 149 | Folsom 0449 | Klockars' Blacksmith Shop |
Sheet Metal Workers Union Hall | 224-226 Guerrero Street | Mission | 1906 | Local | 150 | Guerrero 0224 | Sheet Metal Workers Union Hall |
Archbishop’s Mansion | 1000 Fulton Street | Alamo Square | 1904 | Local | 151 | Fulton 1000 | Archbishop’s Mansion |
Don Lee Building | 1000 Van Ness Avenue | Downtown | 1921 | Local | 152 | Van Ness 1000 | Don Lee Building |
Packard Showroom | 901 Van Ness Avenue | Downtown | 1927 | Local | 153 | Van Ness 0901 | Packard Showroom |
Flood Building | 870-898 Market | Downtown | 1904 | Local | 154 | Market 0870 | Flood Building |
Flatiron Building | 540-548 Market Street | Financial | 1913 | Local | 155 | Market 0540 | Flatiron Building |
Phelan Building | 760-784 Market Street | Financial | 1908 | Local | 156 | Market 0760 | Phelan Building |
Hills Bros. Coffee Plant | 2 Harrison Street | South Beach | 1926 | Local | 157 | Harrison 0002 | Hills Bros. Coffee Plant |
Federal Reserve Bank | 400 Sansome Street | Financial | 1924 | Local | 158 | Sansome 0400 | Federal Reserve Bank |
Gaylord Hotel | 620 Jones Street | Downtown | 1929 | Local | 159 | Jones 0620 | Gaylord Hotel |
Royal Insurance Building | 201 Sansome Street | Financial | 1907 | Local | 160 | Sansome 0201 | Royal Insurance Building |
Alvinza Hayward Building | 400 Montgomery Street | Financial | 1907 | Local | 161 | Montgomery 0400 | Alvinza Hayward Building |
Hobart Building | 582-592 Market Street | Financial | 1914 | Local | 162 | Market 0582 | Hobart Building |
Sharon Building | 39-63 New Montgomery Street | Financial | 1912 | Local | 163 | New Montgomery 0039 | Sharon Building |
McMorry-Lagan Residence | 188-198 Haight Street | Hayes Valley | 1883 | Local | 164 | Haight 0188 | McMorry-Lagan Residence |
Coit Tower | 1 Telegraph Hill Boulevard | North Beach | 1933 | Local | 165 | Telegraph Hill | Coit Tower |
Trinity Presbyterian Church | 3261 23rd Street | Mission | 1892 | Local | 166 | ! Street 23 3261 | Trinity Presbyterian Church |
Metropolitan Life Building | 600 Stockton Street | Nob Hill | 1909 | Local | 167 | Stockton 0600 | Metropolitan Life Building |
Vale House | 2226 California Street | Pacific Heights | 1885 | Local | 168 | California 2226 | Vale House |
Campfire Girls Building | 325 Arguello | Richmond | 1929 | Local | 169 | Arguello 0325 | Campfire Girls Building |
Grace Cathedral Close | 1051 Taylor Street | Nob Hill | 1914 | Local | 170 | Taylor 1051 | Grace Cathedral Close |
Earthquake Refugee Shack | 1227 24th Avenue | Sunset | 1906 | Local | 171 | ! Avenue 24 1227 | Earthquake Refugee Shack |
Saint Boniface Church | 133 Golden Gate | Tenderloin | 1902 | Local | 172 | Golden Gate 0133 | Saint Boniface Church |
Notre Dame des Victoires Church | 564-566 Bush Street | Financial | 1913 | Local | 173 | Bush 0564 | Notre Dame des Victoires Church |
California Hall | 625 Polk Street | Tenderloin | 1912 | Local | 174 | Polk 0625 | California Hall |
McLaren Lodge | JFK Drive | Golden Gate Park | 1896 | Local | 175 | Golden Gate Park JFK | McLaren Lodge |
Cadillac Hotel | 366-394 Eddy | Tenderloin | 1908 | Local | 176 | Eddy 0366 | Cadillac Hotel |
First Congregational Church | 432 Mason Street | Downtown | 1915 | Local | 177 | Mason 0432 | First Congregational Church |
Women’s Building | 3543-18th Street | Mission | 1910 | Local | 178 | ! Street 18 3543 | Women’s Building |
Beach Chalet | 1000 Great Highway | Richmond | 1925 | Local | 179 | Great Highway 1000 | Beach Chalet |
Geneva Car Barn | 2301 San Jose Avenue | Mission | 1901 | Local | 180 | San Jose 2301 | Geneva Car Barn |
