Historic Sites and Points of Interest in San Francisco
This section of NoeHill explores historic sites and points of interest in San Francisco. We include all historic sites recognized at the national level (National Register of Historic Places), the state level (California Historical Landmarks) or locally (San Francisco Landmarks).
National Register of Historic Places
The National Register of Historic Places was authorized by the National Historic Preservation Act of 1966 to encourage the preservation of districts, sites, buildings, structures, and objects significant in the history, architecture, archeology, engineering and culture of the United States of America.
California Historical Landmarks
The program is administered by the California Office of Historic Preservation to commemorate buildings, structures, sites, or places that have been determined to have statewide historical significance. Many, but not all, California Historical Landmarks have commemorative plaques. The plaques are privately funded.
San Francisco Landmarks
The San Francisco Landmarks Preservation Advisory Board was established in 1967. Its nine members are appointed by the Mayor of San Francisco. Nominated properties are subject to public hearings and must be approved by the Landmarks Board, the Planning Commission and the Board of Supervisors before being designated as San Francisco Landmarks.
Also see Wikipedia.
Points of Interest This category allows us to photograph and discuss all things San Francisco that we would like to share.
Navigate with a San Francisco map, a search engine or the following sortable index.
Name | Address | Neighborhood | Year | Authority | ID | Sort Address | Sort Name |
---|---|---|---|---|---|---|---|
16th Avenue Tiled Steps | 16th Avenue at Moraga Street | Sunset | POI | Ave 16 | 16th Avenue Tiled Steps | ||
Alamo Square District | Alamo Square | Alamo Square | 1870 | Local | D-04 | Golden Gate 1000 | Alamo Square District |
Alberta Candy Factory | 555 19th Street | Central Waterfront | 1919 | National | 2021100006997 | !Straat 19 0555 | Alberta Candy Factory |
Albion Brewery | 881 Innes Avenue | Bayview | 1870 | Local | 060 | Innes 0881 | Albion Brewery |
Alcatraz | Alcatraz Island | San Francisco Bay | 1853 | National | 1976000209 | SF Bay | Alcatraz |
Alcazar Theater | 650 Geary Street | Union Square | 1917 | Local | 195 | Geary 0650 | Alcazar Theater |
Alemany Emergency Hospital | 35-45 Onondaga Avenue | Excelsior | 1933 | Local | 272 | Onondaga | Alemany Emergency Hospital |
Alhambra Theater | 2320-2336 Polk Street | Russian Hill | 1926 | Local | 217 | Polk 2320 | Alhambra Theater |
All Hallows Church | 1440 Newhall Sreet | Bayview | POI | Newhall 1449 | All Hallows Church | ||
Allegory of California Fresco | 155 Sansome Street | Financial | 1930 | Local | 298 | Sansome 0155 | Allegory of California Fresco |
Alma Scow Schooner | Hyde Street Pier | Aquatic Park | 1891 | National | 1975000179 | Hyde Street Pier | Alma Scow Schooner |
Alvinza Hayward Building | 400 Montgomery Street | Financial | 1907 | Local | 161 | Montgomery 0400 | Alvinza Hayward Building |
Ambassador Hotel | 55 Mason Street | Tenderloin | POI | Nason 0055 | Ambassador Hotel | ||
Antonia Manor | 180 Turk Street | Tenderloin | 1925 | POI | Turk 0180 | Antonia Manor | |
Apollo Storeship | Sacramento and Battery Streets | Financial | 1850 | National | 1991000561 | Sacramento | Apollo Storeship |
Apple Cider Press | Music Concourse | Golden Gate Park | 1894 | POI | Music Concourse | Apple Cider Press | |
Aquatic Park Historic District | Aquatic Park | Aquatic Park | 1920 | National | 1984001183 | Aquatic Park | Aquatic Park Historic District |
Archbishop’s Mansion | 1000 Fulton Street | Alamo Square | 1904 | Local | 151 | Fulton 1000 | Archbishop’s Mansion |
Arelious Walker Stairway | Innes Avenue at Arelious Walker | Bayview | POI | Innes 0900 | Arelious Walker Stairway | ||
Armour & Co. Building | 1050 Battery Street | Northern Waterfront | 1907 | National | 2009001117 | Battery 1050 | Armour & Co. Building |
Army Port of Embarkation | Fort Mason | GGNRA | 1940 | National | 1985002433 | Fort Mason | Army Port of Embarkation |
Arthur H. Coleman Medical Center | 6301 Third Street | Bayview | 1960 | Local | 279 | ! Street 03 6301 | Arthur H. Coleman Medical Center |
Ashurbanipal Monument | 100 Fulton Street | Civic Center | 1985 | POI | Fulton 0100 | Ashurbanipal Monument | |
Asian Art Museum | 200 Larkin Street | Civic Center | 1916 | POI | Larkin 0200 | Asian Art Museum | |
Atherton House | 1990 California Street | Pacific Heights | 1881 | Local | 070 | California 1990 | Atherton House |
Atherton House | 1990 California Street | Pacific Heights | 1881 | National | 1979000527 | California 1990 | Atherton House |
Atkinson-Escher House | 1032 Broadway | Russian Hill | 1853 | Local | 097 | Broadway 1032 | Atkinson-Escher House |
Audiffred Building | 1-21 Mission Street | Embarcadero South | 1889 | Local | 007 | Mission 0001 | Audiffred Building |
Audiffred Building | 1-21 Mission Street | Embarcadero South | 1889 | National | 1979000528 | Mission 0001 | Audiffred Building |
Axford House | 1190 Noe Street | Noe Valley | 1877 | Local | 133 | Noe 1190 | Axford House |
Baker and Hamilton | 601 Townsend Street | SoMa | 1904 | Local | 193 | Townsend 0601 | Baker and Hamilton |
Baker and Hamilton | 601 Townsend Street | Embarcadero South | 1904 | National | 2005000001 | Townsend 0601 | Baker and Hamilton |
Baker Beach Sand Ladder | Lincoln Boulevard | Presidio | POI | Lincoln 0000 | Baker Beach Sand Ladder | ||
Balboa High School | 1000 Cayuga | Mission | 1934 | Local | 205 | Cayuga 1000 | Balboa High School |
Balclutha | Hyde Street Pier | Aquatic Park | 1886 | National | 1976000178 | Hyde Street Pier | Balclutha |
Bancroft Library Site | 1538 Valencia Street | Mission | 1881 | California | 791 | Valencia 1538 | Bancroft Library Site |
Bank of California | 400 California Street | Financial | 1908 | Local | 003 | California 0400 | Bank of California |
Bank of Italy Hallidie Plaza Branch | 1 Powell Street | Union Square | 1920 | POI | Powell ooo1 | Bank of Italy Hallidie Plaza Branch | |
Bank of Italy Headquarters | 552 Montgomery Street | Financial | 1909 | National | 1978000754 | Montgomery 0552 | Bank of Italy Headquarters |
Bank of Lucas, Turner and Company | 800-804 Montgomery Street | Jackson Square | 1854 | California | 453 | Montgomery 0800 | Bank of Lucas, Turner and Company |
Bank of Lucas, Turner and Company | 800-804 Montgomery Street | Jackson Square | 1854 | Local | 026 | Montgomery 0800 | Bank of Lucas, Turner and Company |
Bankers Investment Building | 730 Market Street | Financial | 1912 | POI | Market 0730 | Bankers Investment Building | |
Battery Chester | Lands End | Lands End | POI | Lands End | Battery Chester | ||
Battery Lancastrer | California Coastal Trail | Presidio | 1900 | POI | California Coastal Trail | Battery Lancastrer | |
Bauer & Schweitzer Malting Company | 530-550 Chestnut Street | North Beach | 1908 | Local | 129 | Chestnut 0550 | Bauer & Schweitzer Malting Company |
Bayview Police Station | 1676-1678 Newcomb Avenue | Bayview | 1915 | POI | Newcomb 1676 | Bayview Police Station | |
Beach Chalet | 1000 Great Highway | Golden Gate Park | 1925 | Local | 179 | Great Highway 1000 | Beach Chalet |
Beach Chalet | 1000 Great Highway | Golden Gate Park | 1925 | National | 1981000172 | Great Highway 1000 | Beach Chalet |
Beacon Trail | Beacon Street | Glen Park | POI | Beacon | Beacon Trail | ||
Beal Street Wharf | Enbarcadero Near Brannon | Embarcadero South | POI | Embarcadero | Beal Street Wharf | ||
Beale Street | Enbarcadero Near Brannon | Embarcadero South | POI | Embarcadero | Beale Street | ||
Belden House | 2004-2010 Gough Street | Pacific Heights | 1889 | National | 1983001229 | Gough 2004 | Belden House |
Bellaire Tower | 1101 Green Streeet | Russian Hill | 1930 | POI | Green 1101 | Bellaire Tower | |
Belli Building | 722 Montgomery Street | Jackson Square | 1851 | Local | 009 | Montgomery 0722 | Belli Building |
Beltline Railroad Roundhouse | Embarcadero At Sansome and Lombard | Embarcadero North | 1918 | Local | 114 | Embarcadero 127 | Beltline Railroad Roundhouse |
Beltline Railroad Roundhouse | Embarcadero At Sansome and Lombard | Embarcadero North | 1918 | National | 1986000207 | Embarcadero 127 | Beltline Railroad Roundhouse |
Bemis Bag Building | 1080 Sansome Street | Northern Waterfront | 1906 | POI | Sansome 1080 | Bemis Bag Building | |
Benedict-Gieling House | 22 Beaver Street | Duboce Triangle | 1879 | Local | 284 | Beaver 22 | Benedict-Gieling House |
Bethlehem Shipbuilding Corporation Hospital | 331 Pennsylvania Avenue | Central Waterfront | National | 2022100008498 | Pennsylvania 0331 | Bethlehem Shipbuilding Corporation Hospital | |
Bill Graham Civic Auditorium | 99 Grove Street | Civic Center | 1915 | POI | Grove 099 | Bill Graham Civic Auditorium | |
Billy Goat Hill | Beacon Street | Glen Park | POI | Beacon | Billy Goat Hill | ||
Blackhawk Jazz Club Sidewalk Marker | 200 Hyde Street | Tenderloin | 1950 | POI | Hyde 0200 | Blackhawk Jazz Club Sidewalk Marker | |
Blackstone Court District | Blackstone Court | Cow Hollow | 1885 | Local | D-07 | Blackstone | Blackstone Court District |
Blanco's Café & Music Box Sidewalk Marker | 859 O'Farrell Street | Tenderloin | POI | O'Farrell 0858 | Blanco's Café & Music Box Sidewalk Marker | ||
Blanco's Hotel and Restaurant | 851 O'Farrell Street | Tenderloin | 1908 | POI | O'Farrell Street 0851 | Blanco's Hotel and Restaurant | |
Bliss House on Broadway | 2898 Broadway | Pacific Heights | 1899 | POI | Broadway 2898 | Bliss House on Broadway | |
Bliss House on Vallejo | 2990 Vallejo Street | Pacific Heights | 1915 | POI | Vallejo 2990 | Bliss House on Vallejo | |
Bloody Thursday | Steuart and Mission Streets | SoMa | 1934 | POI | Steuart 100 | Bloody Thursday | |
B'nai Brith Sidewalk Marker | 149 Eddy Street | Tenderloin | POI | Eddy 0149 | B'nai Brith Sidewalk Marker | ||
Borel and Company | 440 Montgomery Street | Financial | 1908 | Local | 109 | Montgomery 0440 | Borel and Company |
Bourdette Building | 90 Second Street | SoMa | 1903 | Local | 271 | ! Street 02 0090 | Bourdette Building |
Bourn Mansion | 2550 Webster Street | Pacific Heights | 1896 | Local | 038 | Webster 2550 | Bourn Mansion |
Brannan Streeet | 1 Brannan Street | Embarcadero South | POI | Brannan 0001 | Brannan Streeet | ||
Bransten House | 1735 Franklin Street | Pacific Heights | 1904 | Local | 126 | Franklin 1735 | Bransten House |
Brigantine Galilee | Fort Mason | Marina | POI | Fort Mason | Brigantine Galilee | ||
Briones Rancho Site | Stockton and Filbert Streets | North Beach | 1889 | California | 1024 | Stockton and Filbert | Briones Rancho Site |
Brocklebank Apartments | 1000 Mason Street | Nob Hill | 1926 | POI | Mason 1000 | Brocklebank Apartments | |
Bronze Lion | Music Concourse | Golden Gate Park | 1906 | POI | Music Concourse | Bronze Lion | |
Bronze Sundial | Music Concourse | Golden Gate Park | 1906 | POI | Music Concourse | Bronze Sundial | |
Brown-Smith House | 2600 Jackson Street | Pacific Heights | 1895 | POI | Jackson 2600 | Brown-Smith House | |
Bryant Street | Embarcadero at Bryant Street | Embarcadero South | POI | Embacadero | Bryant Street | ||
Buena Vista Café | 2765 Hyde Street | Russian Hill | POI | Hyde 2765 | Buena Vista Café | ||
Buich Building | 240 California Street | Financial | 1909 | Local | 145 | California 0240 | Buich Building |
Building at 1813-1813B Sutter Street | 1815 Sutter Street | Western Addition | 1876 | National | 1973000443 | Sutter 1815 | Building at 1813-1813B Sutter Street |
Building at 1840-1842 Eddy Street | 1840-1842 Eddy Street | Western Addition | 1885 | National | 1973000437 | Eddy 1840 | Building at 1840-1842 Eddy Street |
Building at 33-35 Beideman Place | 33-35 Beideman Place | Western Addition | 1876 | National | 1973000435 | Beideman 33 | Building at 33-35 Beideman Place |
Building at 45-57 Beideman Place | 45-57 Beideman Place | Western Addition | 1870 | National | 1973000436 | Beideman 45 | Building at 45-57 Beideman Place |
Building at 50 Fell Street | 50 Fell Street | Civic Center | 1932 | POI | Fell 0050 | Building at 50 Fell Street | |
Bummer and Lazarus | Transamerica Redwoos Park | Financial | POI | Transamerica | Bummer and Lazarus | ||
Buon Gusto Sausage Factory | 535 Green Street | North Beach | 1948 | National | 2021100006073 | Green 0535 | Buon Gusto Sausage Factory |
Buried Ships Sidewalk Marker | Embarcadero Near Union | Embarcadero North | POI | Embacadero | Buried Ships Sidewalk Marker | ||
Burr Mansion | 1772 Vallejo Street | Pacific Heights | 1875 | Local | 031 | Vallejo 1772 | Burr Mansion |
Burr Mansion | 1772 Vallejo Street | Pacific Heights | 1875 | National | 2014000967 | Vallejo 1772 | Burr Mansion |
Bush Street Temple | 1881 Bush Street | Pacific Heights | 1895 | Local | 081 | Bush 1881 | Bush Street Temple |
Bush Street-Cottage Row District | Pacific Heights | Pacific Heights | 1870 | Local | D-09 | Pacific Heights | Bush Street-Cottage Row District |
Bush Street-Cottage Row District | Bounded by Bush, Webster, Fillmore, Sutter | Pacific Heights | 1870 | National | 1982000983 | Bush 2101 | Bush Street-Cottage Row District |
C.A. Thayer Lumber Schooner | Hyde Street Pier | Aquatic Park | 1821 | National | 1966000229 | Hyde Street Pier | C.A. Thayer Lumber Schooner |
Cable Car Barn | 1200 Mason Street | Chinatown | 1887 | Local | 043 | Mason 1200 | Cable Car Barn |
Cadillac Hotel | 366-394 Eddy | Tenderloin | 1908 | Local | 176 | Eddy 0366 | Cadillac Hotel |
California Admission Day | Market and Montgomery Streets | Financial | POI | Market | California Admission Day | ||
California Electric Building | 166-178 Townsend Street | SoMa | POI | Townsand 0168 | California Electric Building | ||
California Hall | 625 Polk Street | Tenderloin | 1912 | Local | 174 | Polk 0625 | California Hall |
California State Building | 350 McAllister Street | Civic Center | 1926 | POI | McAllister 0350 | California State Building | |
California State Fair Site | 269 Bush Street | Financial | 1854 | California | 861 | Bush 0269 | California State Fair Site |
California Theatre Site | 444 Bush Street | Chinatown | 1869 | California | 086 | Bush 0444 | California Theatre Site |
Calvary Presbyterian Church | 2501 Fillmore Street | Pacific Heights | 1902 | Local | 103 | Fillmore 2501 | Calvary Presbyterian Church |
Calvary Presbyterian Church | 2501 Fillmore Street | Pacific Heights | 1902 | National | 1978000755 | Fillmore 2501 | Calvary Presbyterian Church |
Camera Obscura | 1096 Point Lobos Avenue | Land's End | 1946 | National | 2001000522 | Point Lobos 1096 | Camera Obscura |
Campfire Girls Building | 325 Arguello | Richmond | 1929 | Local | 169 | Arguello 0325 | Campfire Girls Building |
Canessa Building | 710 Montgomery Street | Jackson Square | 1906 | POI | Montgomery 0710 | Canessa Building | |
Carnegie Library Chinatown | 1135 Powell Street | Chinatown | 1914 | Local | 235 | Powell 1125 | Carnegie Library Chinatown |
Carnegie Library Golden Gate Valley | 1801 Green Street | Marina | 1917 | Local | 300 | Green 1801 | Carnegie Library Golden Gate Valley |
Carnegie Library Mission | 300 Bartlett Street | Mission | 1916 | Local | 234 | Bartlett 0300 | Carnegie Library Mission |
Carnegie Library Noe Valley | 451 Jersey Street | Noe Valley | 1916 | Local | 259 | Jersey 0451 | Carnegie Library Noe Valley |
Carnegie Library Presidio | 3150 Sacramento Street | Pacific Heights | 1921 | Local | 240 | Sacramento 3150 | Carnegie Library Presidio |
Carnegie Library Richmond | 351 9th Avenue | Richmond | 1914 | Local | 247 | ! Avenue 09 0351 | Carnegie Library Richmond |
Carnegie Library Sunset | 1305 18th Avenue | Sunset | 1918 | Local | 239 | ! Avenue 18 3150 | Carnegie Library Sunset |
Caroll & Tilton Building | 735 Market Street | Financial | 1908 | National | 2004000327 | Market 0735 | Caroll & Tilton Building |
Casa Sanchez Building | 2778 24th Street | Mission | 1924 | Local | 296 | ! Street 24 2778 | Casa Sanchez Building |
Casebolt House | 2727 Pierce Street | Pacific Heights | 1865 | Local | 051 | Pierce 2727 | Casebolt House |
Castillo De San Joaquín Site | Fort Point | Presidio | 1794 | California | 082 | Fort Point | Castillo De San Joaquín Site |
Castro Camera | 573-575 Castro Street | Castro | 1894 | Local | 227 | Castro 0573 | Castro Camera |
Castro Theater | 429 Castro Street | Castro | 1922 | Local | 100 | Castro 0429 | Castro Theater |
Central Embarcadero Piers | Embarcadero: Piers 1-5 | Embarcadero | 1918 | National | 2002001390 | Embarcadero 100 | Central Embarcadero Piers |
Central YMCA | 220 Golden Gate Avenue | Tenderloin | National | 2018100002287 | Golden Gate 0220 | Central YMCA | |
Century Club of California | 1355 Franklin Street | Pacific Heights | 1905 | POI | Franklin 1355 | Century Club of California | |
Cervantes Memorial | Music Concourse | Golden Gate Park | 1916 | POI | Music Concourse | Cervantes Memorial | |
Chambers Mansion | 2220 Sacramento Street | Pacific Heights | 1887 | Local | 119 | Sacramento 2220 | Chambers Mansion |
Chambord Apartments | 1298 Sacramento Street | Nob Hill | 1921 | Local | 106 | Sacramento 1298 | Chambord Apartments |
Chambord Apartments | 1298 Sacramento Street | Nob Hill | 1921 | National | 1984001184 | Sacramento 1298 | Chambord Apartments |
Chinatown Alleys | Ross Alley | Chinatown | POI | Ross | Chinatown Alleys | ||
Chinese Pavilion | Stow Lake Drive | Golden Gate Park | 1981 | POI | Golden Gate Park Stow Lake Drive | Chinese Pavilion | |
City Cemetery | Lincoln Park | Lands End | Local | 306 | Lincoln Park | City Cemetery | |
City Lights Bookstore | 261 Columbus | North Beach | 1907 | Local | 228 | Columbus 0261 | City Lights Bookstore |
City of Paris Building | Geary and Stockton Streets | Union Square | 1896 | California | 876 | Geary | City of Paris Building |
City of Paris Building | Geary and Stockton Streets | Union Square | 1896 | National | 1975000471 | Geary | City of Paris Building |
Clarke Mansion | 250 Douglass Street | Castro | 1891 | Local | 080 | Douglass 0250 | Clarke Mansion |
Clay Street Center | 940 Powell/965 Clay | Chinatown | 1932 | Local | 122 | Powell 0940 | Clay Street Center |
Clay Street Hill Railroad Site | Portsmouth Plaza | Chinatown | 1873 | California | 500 | Portsmouth Plaza | Clay Street Hill Railroad Site |
Clay Theatre | 2261 Fillmore Street | Pacific Heights | Local | 302 | Fillmore 2261 | Clay Theatre | |
Cliff House | 1090 Point Lobos Avenue | Land's End | 1909 | POI | Point Lobos 1090 | Cliff House | |
Clunie House | 301 Lyon Street | Haight-Ashbury | 1897 | Local | 128 | Lyon 0301 | Clunie House |
Clyde and Crooks Warehouse District | SoMa | SoMa | Local | D-14 | SoMa | Clyde and Crooks Warehouse District | |
Coffin-Redington Building | 301 Folsom Street and 300 Beale Street | SoMa | 1937 | National | 2001000028 | Folsom 0301 | Coffin-Redington Building |
Coit Tower | 1 Telegraph Hill Boulevard | Telegraph Hill | 1933 | Local | 165 | Telegraph Hill | Coit Tower |
Coit Tower | 1 Telegraph Hill Boulevard | Telegraph Hill | 1933 | National | 2007001468 | Telegraph Hill | Coit Tower |
Coleman House | 1701 Franklin Street | Pacific Heights | 1895 | Local | 054 | Franklin 1701 | Coleman House |
Colombo Building | 1 Columbus Avenue | Jackson Square | 1912 | Local | 237 | Columbus 0001 | Colombo Building |
Colombo Building | 1 Columbus Avenue | North Beach | 1912 | National | 2007001469 | Columbus 0001 | Colombo Building |
Columbarium | 1 Loraine Court | Laurel Heights | 1898 | Local | 209 | Loraine Court 0001 | Columbarium |
Columbus Savings Bank | 700 Montgomery Street | Jackson Square | 1904 | Local | 212 | Montgomery 0700 | Columbus Savings Bank |
Compound on Lyon Street | 2233 and 2255 Lyon Street | Pacific Heights | 1920 | POI | Lyon 2233 | Compound on Lyon Street | |
Compound on Washington Street | 2360 and 2350 Washington Street | Pacific Heights | 1898 | POI | Washington 2350 | Compound on Washington Street | |
Compton’s Cafeteria Riot | 101 Taylor Street | Tenderloin | Local | 307 | Taylor 0101 | Compton’s Cafeteria Riot | |
Condor Club | 560 Broadway | North Beach | 1964 | POI | Broadway 0560 | Condor Club | |
Congregation B'nai David | 3535 19th Street | Mission | 1908 | Local | 118 | ! Street 19 3535 | Congregation B'nai David |
Conservatory of Flowers | JFK Drive | Golden Gate Park | 1879 | California | 841 | Golden Gate Park JFK | Conservatory of Flowers |
Conservatory of Flowers | JFK Drive | Golden Gate Park | 1879 | Local | 050 | Golden Gate Park JFK | Conservatory of Flowers |
Conservatory of Flowers | JFK Drive | Golden Gate Park | 1878 | National | 1971000184 | Golden Gate Park JFK | Conservatory of Flowers |
Convent of the Sacred Heart | 2222 Broadway | Pacfic Heights | 1910 | POI | Broadway 2222 | Convent of the Sacred Heart | |
Cowell House | 171 San Marcos Avenue | Forest Hill | 1933 | Local | 270 | San Marcos 171 | Cowell House |
Crane Cove Park | Illinois Street and 18th Street | Central Waterfront | POI | Illinois | Crane Cove Park | ||
Crocker National Bank Building | 1-25 Montgomery Street | Financial | Local | 297 | Montgomery 0001 | Crocker National Bank Building | |
Crown Zellerbach Building | 523 Market Street | Financial | 1959 | Local | 183 | Market 0523 | Crown Zellerbach Building |
Dallam-Merritt House | 2355 Washington Street | Pacific Heights | 1870 | National | 1984001185 | Washington 2355 | Dallam-Merritt House |
Dashiell Hammett Residence | 891 Post Street | Union Square | 1926 | POI | Post 0891 | Dashiell Hammett Residence | |
De Lano House | 70 Buena Vista Terrace | Haight-Ashbury | 1884 | National | 1982000984 | Buena Vista Terrace 70 | De Lano House |
Delia Fleishhacker Memorial Building | 1 Zoo Road | San Francisco Zoo | 1925 | Local | 304 | Zoo | Delia Fleishhacker Memorial Building |
Delia Fleishhacker Memorial Building | 1 Zoo Road | San Francisco Zoo | 1925 | National | 1979000529 | Zoo | Delia Fleishhacker Memorial Building |
Dietle House | 294 Page Street | Hayes Valley | 1878 | Local | 048 | Page 0294 | Dietle House |
Doelger Building | 320-326 Judah Street | Sunset | 1932 | Local | 265 | Judah 0320 | Doelger Building |
Doggie Diner Sign | Sloat Boulevard and 45th Avenue | Sunset | 1966 | Local | 254 | Sloat | Doggie Diner Sign |
Dogpatch District | Dogpatch | Central Waterfront | 1867 | Local | D-11 | Dogpatch | Dogpatch District |
Don Lee Building | 1000 Van Ness Avenue | Van Ness Corrider | 1921 | Local | 152 | Van Ness 1000 | Don Lee Building |
Don Lee Building | 1000 Van Ness Avenue | Van Ness Corrider | 1921 | National | 2001001179 | Van Ness 1000 | Don Lee Building |
Donaldina Cameron House | 920 Sacramento Street | Chinatown | 1907 | Local | 044 | Sacramento 0920 | Donaldina Cameron House |
Doolan Residence and Storefronts | 1500-1512 Haight Stree | Haight-Ashbury | 1903 | Local | 253 | Haight 1500 | Doolan Residence and Storefronts |
Doolan Residence and Storefronts | 1500-1512 Haight Stree | Haight-Ashbury | 1903 | National | 2009001201 | Haight 1500 | Doolan Residence and Storefronts |
Doughboy | JFK Drive | Golden Gate Park | 1930 | POI | Golden Gate Park JFK | Doughboy | |
Doughboy Meadow | JFK Drive | Golden Gate Park | 1930 | POI | Golden Gate Park JFK | Doughboy Meadow | |
Drydock 4 Hunters Point Naval Shipyard | Spear Avenue and Morrell Street | Hunters Point | 1942 | National | 2012000424 | Spear | Drydock 4 Hunters Point Naval Shipyard |
Duboce Park Historic District | Waller Street | Duboce Triangle | 1899 | Local | D-13 | Waller | Duboce Park Historic District |
Dunham, Hayden & Carrigan Building | 2 Henry Adams Street | SoMa | 1915 | Local | 283 | Henry Adams 0002 | Dunham, Hayden & Carrigan Building |
Dutch Windmill | JFK Drive | Golden Gate Park | 1903 | Local | 147 | Golden Gate Park JFK | Dutch Windmill |
Eagle Bar | 396-398 12th Street | SoMa | Local | 295 | ! Street 12 0396 | Eagle Bar | |
Earthquake Refugee Shack | 1227 24th Avenue | Sunset | 1906 | Local | 171 | ! Avenue 24 1227 | Earthquake Refugee Shack |
Edwards House | 1366 Guerrero Street | Noe Valley | 1883 | Local | 189 | Guerrero 1366 | Edwards House |
Edwards House | 1366 Guerrero Street | Noe Valley | 1883 | National | 1982000986 | Guerrero 1366 | Edwards House |
Einstein House | 584 Page Street | Hayes Valley | 1894 | National | 1985002195 | Page 0584 | Einstein House |
El Camino Real | From Misión San Diego de Alcala to Misión San Francisco de Asís | Mission | 1713 | California | 784 | Dolores | El Camino Real |
El Capitan Theater and Hotel | 2353 Mission Street | Mission | 1928 | Local | 214 | Mission 2353 | El Capitan Theater and Hotel |
El Rey Theater | 1970 Ocean Avenue | Ingleside | 1931 | Local | 274 | Ocean 1970 | El Rey Theater |
Elks Club | 540 Powell Street | Nob Hill | 1910 | POI | Powell 540 | Elks Club | |
Ellinwood Residence | 2799 Pacific | Pacific Heights | 1894 | Local | 207 | Pacific 2799 | Ellinwood Residence |
Embarcadero Y.M.C.A. | 165 Steuart Street, | 1924 | POI | steuart 0165 | Embarcadero Y.M.C.A. | ||
Emporium | 835-865 Market | Union Square | 1896 | POI | Market 0835 | Emporium | |
Engine Company No. 01 | 451 Pacific Avenue | Jackson Square | 1908 | POI | Pacific 451 | Engine Company No. 01 | |
Engine Company No. 02 | 460 Bush Street | Financial | 1909 | Local | 143 | Bush 0460 | Engine Company No. 02 |
Engine Company No. 02 | 460 Bush Street | Chinatown | 1909 | National | 2002000371 | Bush 0460 | Engine Company No. 02 |
Engine Company No. 07 | 3160 16th Street | Mission | 1907 | POI | ! Street 16 3160 | Engine Company No. 07 | |
Engine Company No. 08 | 1648 Pacific Avenue | Van Ness Corrider | 1917 | Local | 188 | Pacific 1648 | Engine Company No. 08 |
Engine Company No. 09 and Fireboat Company No. 1 | Embarcadero At Harrison (Pier 22 1/2) | Embarcadero South | 1915 | Local | 225 | Embarcadero 010 | Engine Company No. 09 and Fireboat Company No. 1 |
Engine Company No. 13 | 1458 Valencia Street | Mission | 1883 | POI | Valencia 1458 | Engine Company No. 13 | |
Engine Company No. 14 | 1047 McAllister Street | Western Addition | 1884 | POI | McAllister 1047 | Engine Company No. 14 | |
Engine Company No. 16 | 909 Tennessee Street | Central Waterfront | 1926 | POI | Tennessee 0909 | Engine Company No. 16 | |
Engine Company No. 21 | 1152 Oak Street | Haight-Ashbury | 1893 | Local | 089 | Oak 1152 | Engine Company No. 21 |
Engine Company No. 22 | 1348 10th Avenue | Sunset | 1898 | Local | 029 | ! Avenue 10 1348 | Engine Company No. 22 |
Engine Company No. 23 | 3022 Washington Street | Pacific Heights | 1893 | Local | 093 | Washington 3022 | Engine Company No. 23 |
Engine Company No. 24 | 100 Hoffman Avenue | Noe Valley | 1914 | POI | Hoffman 0100 | Engine Company No. 24 | |
Engine Company No. 25 | 3305 Third Street | Bayview | 1913 | POI | !Street 03 2205 | Engine Company No. 25 | |
Engine Company No. 27 | 52 Waller Street | Hayes Valley | 1886 | POI | Waller Street 057 | Engine Company No. 27 | |
Engine Company No. 30 | 1757 Waller Street | Haight-Ashbury | 1895 | POI | Waller 1757 | Engine Company No. 30 | |
Engine Company No. 31 | 1088 Green Street | Russian Hill | 1908 | Local | 220 | Green 1088 | Engine Company No. 31 |
Engine Company No. 31 | 1088 Green Street | Russian Hill | 1908 | National | 1987002290 | Green 1088 | Engine Company No. 31 |
Engine Company No. 33 | 117 Broad Street | Oceanview | 1896 | POI | Broad 0117 | Engine Company No. 33 | |
Engine Company No. 37 | 2501 25th Street | Mission | 1918 | Local | 187 | ! Street 25 2501 | Engine Company No. 37 |
Engine Company No. 40 | 1249 Clayton Street | Haight-Ashbury | 1909 | POI | Clayton 1249 | Engine Company No. 40 | |
Engine Company No. 43 | 724 Brazil Avenue | Excelsior | 1911 | POI | Brazil 0724 | Engine Company No. 43 | |
Engine Company No. 44 | 3816 22nd Street | Noe Valley | 1909 | POI | ! Street 22 3816 | Engine Company No. 44 | |
Engine Company No. 47 | 1298 Girard Street | Excelsior | 1915 | POI | Girard 1298 | Engine Company No. 47 | |
Engine Company No. 48 | 798 Wisconsin Street | Potrero Hill | 1914 | POI | Wisconsin 0798 | Engine Company No. 48 | |
Eppleton Hall Paddlewheel Tugboat | Hyde Street Pier | Aquatic Park | 1914 | POI | Hyde Street Pier | Eppleton Hall Paddlewheel Tugboat | |
