National Register of Historic Places in Jackson County
This 1,000-acre historic district contains 104 contributing buildings.
In some of our photographs, Medford appears to be a ghost town. Not so. Our shoot was early on a Sunday morning before most Main Street merchants had opened for business.Name | Year | Address | Remarks | Sort Address | Sort Name |
---|---|---|---|---|---|
Holly Theater | 1930 | 226 Sixth Street West | Spanish Colonial Revival | Street 06 W 0226 | Holly Theater |
Garnett-Cory Hardware/Liberty Building (National Register Listing #78002292) | 1910 | 201 Main Street West | Chicago School | Main W 0201 | Garnett-Cory Hardware/Liberty Building (National Register Listing #78002292) |
United State Post Office and Courthouse (National Register Listing #79002073) | 1914 | 333 Sixth Street West | Georgian Revival | Street 06 W 0333 | United State Post Office and Courthouse (National Register Listing #79002073) |
BPOE Lodge No. 1168 (National Register Listing #80003323) | 1915 | 200 Central Avenue North | American Renaissance | Central N 0200 | BPOE Lodge No. 1168 (National Register Listing #80003323) |
Medford Carnegie Library (National Register Listing #81000493) | 1912 | 413 Main Street West | Neoclassical | Main W 0413 | Medford Carnegie Library (National Register Listing #81000493) |
West Side Feed & Sale Stable (National Register Listing #81000494) | 1906 | 29 Grape Street South | Chicago School | Grape S 0029 | West Side Feed & Sale Stable (National Register Listing #81000494) |
Wilkenson-Swem Building (National Register Listing #82003727) | 1895 | 217 Main Street East | Queen Anne Victorian | Main E 0217 | Wilkenson-Swem Building (National Register Listing #82003727) |
Fluhrer Bakery Building (National Register Listing #83002152) | 1933 | 29 Holly Street North | Art Deco | Holly N 0029 | Fluhrer Bakery Building (National Register Listing #83002152) |
Hafer (Edgar) House (National Register Listing #83002153) | 1906 | 426 Sixth Street West | Neoclassical | Street 06 W 0426 | Hafer (Edgar) House (National Register Listing #83002153) |
Taylor-Phipps Building (National Register Listing #90000280) | 1909 | 221-225 Main Street | Chicago School | Main 0221 | Taylor-Phipps Building (National Register Listing #90000280) |
Schuler Apartment Building (National Register Listing #91000800) | 1925 | 38 Oakdale Avenue North | California Mission Revival | Oakdale N 0038 | Schuler Apartment Building (National Register Listing #91000800) |
Sparta Building (National Register Listing #92001329) | 1911 | 12 Riverside Avenue North | American Renaissance | Riverside N 0012 | Sparta Building (National Register Listing #92001329) |
Jerome Building | 1925 | 3 Riverside Avenue South | Chicago School | Riverside S 0003 | Jerome Building |
Medford Central Fire Hall (National Register Listing #96000172) | 1908 | 110 Sixth Street East | Street 06 E 0110 | Medford Central Fire Hall (National Register Listing #96000172) | |
Southern Pacific Railroad Passenger Depot (National Register Listing #96000629) | 1910 | 147 Front Street North | Craftsman | Front N 0147 | Southern Pacific Railroad Passenger Depot (National Register Listing #96000629) |
Davis Storage Warehouse | 1927 | 31 Grape Street South | Grape S 0031 | Davis Storage Warehouse | |
Derrick's Cafeteria | 1924 | 17 Riverside Avenue South | Chicago School | Riverside S 0017 | Derrick's Cafeteria |
Palm Building AKA Goldy Building | 1902 | 107 Main Street East | Chicago School | Main E 0107 | Palm Building AKA Goldy Building |
Kimball Fruit Company | 1929 | 220 First Street North | Utilitarian | Street 01 N 0220 | Kimball Fruit Company |
Kay Building | 1911 | 34 First Street South | Built c.1911 and remodeled in the Moderne style in 1940. | Street 01 S 0034 | Kay Building |
Pacific Feed & Seed | 1927 | 17 Fourth Street West | Utilitarian | Street 04 W 0017 | Pacific Feed & Seed |
Fluhrer Pastry Plant | 1947 | 125 Fourth Street West | Street 04 W 0125 | Fluhrer Pastry Plant | |
Unknown House | 1904 | 325 Fourth Street West | Vernacular | Street 04 W 0325 | Unknown House |
Acme Hardware Building | 1947 | 1 Sixth Street East | Utilitarian | Street 06 E 0001 | Acme Hardware Building |
Safeway/Littrell Auto Parts Building | 1936 | 313 Sixth Street East | Art Deco | Street 06 E 0313 | Safeway/Littrell Auto Parts Building |
Home Telephone/Telegraph | 1910 | 218 Sixth Street West | Chicago School | Street 06 W 0218 | Home Telephone/Telegraph |
Pacific Record Herald Building | 1925 | 324 Sixth Street West | Chicago School | Street 06 W 0324 | Pacific Record Herald Building |
Fehl Building | 1928 | 332 Sixth Street West | Chicago School | Street 06 W 0332 | Fehl Building |
Colonial Garage Building | 1925 | 405 Sixth Street West | Chicago School | Street 06 W 0405 | Colonial Garage Building |
Crater Lake Motor Shop | 1946 | 0 Eighth Street East | Utilitarian | Street 08 E 0000 | Crater Lake Motor Shop |
Davis-Cornwall Building (North) | 1927 | 127 Bartlett Street | Chicago School | Bartlett 0127 | Davis-Cornwall Building (North) |
Bickler Building | 1947 | 128 Bartlett Street | Commercial | Bartlett 0128 | Bickler Building |
Huggins & Robinson Building | 1925 | 321 Bartlett Street | Chicago School | Bartlett 0321 | Huggins & Robinson Building |
Pacific Telephone & Telegraph Building | 1926 | 145 Bartlett Street North | Tudor | Bartlett N 0145 | Pacific Telephone & Telegraph Building |
Pacific Greyhound Bus Depot | 1948 | 212 Bartlett Street North | Modernistic | Bartlett N 0212 | Pacific Greyhound Bus Depot |
Jackson County Bank Building | 1907 | 2 Central Avenue North | Built in 1907 with major remodeling in 1923 and 1944, the latter in the Art Moderne style. | Central N 0002 | Jackson County Bank Building |
Medford Furniture & Hardware Building | 1911 | 29 Central Avenue North | Built in 1911 in the style of the Chicago School. In 1937, Wooworth took over the first floor and remained until 1988. In 1949, the building was remodeled in the Moderne style with glazed masonry tiles and new fenestration. | Central N 0029 | Medford Furniture & Hardware Building |
Cooley-Neff Building | 1925 | 101 Central Avenue North | Chicago School | Central N 0101 | Cooley-Neff Building |
J.C. Penneys | 1948 | 102 Central Avenue North | Modernistic | Central N 0102 | J.C. Penneys |
Fridiger Building | 1912 | 111 Central Avenue North | Chicago School | Central N 0111 | Fridiger Building |
Barkdull Building | 1928 | 119 Central Avenue North | Chicago School | Central N 0119 | Barkdull Building |
Medford Central Market | 1927 | 127 Central Avenue North | Chicago School | Central N 0127 | Medford Central Market |
Richfield Gas Station | 1935 | 145 Central Avenue North | One of the oldest surviving gas stations in downtown Medford. | Central N 0145 | Richfield Gas Station |
Hight Realty | 1947 | 221 Central Avenue North | Modern International style | Central N 0221 | Hight Realty |
Medford Auto Clinic | 1945 | 232 Central Avenue North | Vernacular | Central N 0232 | Medford Auto Clinic |
Davis Building | 1906 | 301 Central Avenue North | Chicago School | Central N 0301 | Davis Building |
Cuthbert Building | 1910 | 381 Central Avenue North | Chicago School | Central N 0381 | Cuthbert Building |
Palmer-Meydinski Building | 1884 | 22 Central Avenue South | Chicago School | Central S 0022 | Palmer-Meydinski Building |
Halley Block | 1900 | 26 Central Avenue South | Central S 0026 | Halley Block | |
Elwood House | 1905 | 117 Central Avenue South | Three separate but joined buildings from 1905, 1928 and the 1940's. | Central S 0117 | Elwood House |
Leverette Block | 1928 | 117 Central Avenue South | Art Deco | Central S 0117 | Leverette Block |
American Laundry Building | 1922 | 130 Central Avenue South | Central S 0130 | American Laundry Building | |
Palm Rental Building | 1913 | 20 Fir Street South | Chicago School | Fir S 0020 | Palm Rental Building |
Barnum Hotel | 1915 | 216 Front Street North | Chicago School | Front N 0216 | Barnum Hotel |
Crater Lake Garage | 1911 | 123 Front Street South | Front S 0123 | Crater Lake Garage | |
Toft (Joseph) House | 1904 | 245 Grape Street North | Craftsman | Grape N 0245 | Toft (Joseph) House |
Beck Apartments | 1927 | 24 Grape Street South | California Mission Revival | Grape S 0024 | Beck Apartments |
Woodmen of the World | 1924 | 143 Grape Street South | California Mission Revival | Grape S 0143 | Woodmen of the World |
Library Park | 1888 | Main and Holly Streets | Holly N 0000 | Library Park | |
Presbyterian Church | 1926 | 85 Holly Street North | Spanish Colonial Revival | Holly N 0085 | Presbyterian Church |
Holly Apartments | 1927 | 135 Holly Street North | Spanish Colonial Revival | Holly N 0135 | Holly Apartments |
Bellinger House | 1910 | 147 Holly Street North | Vernacular | Holly N 0147 | Bellinger House |
Root-Slover House | 1900 | 203 Holly Street North | Queen Anne Cottage | Holly N 0203 | Root-Slover House |
Thorndike House | 1904 | 221 Holly Street North | Queen Anne Victorian | Holly N 0221 | Thorndike House |
Holly Court Apartments | 1928 | 240 Holly Street North | Simple bungalow | Holly N 0240 | Holly Court Apartments |
Toft (Raymond) House | 1904 | 243 Holly Street North | Colonial Revival | Holly N 0243 | Toft (Raymond) House |
Hotel Medford Sample Rooms | 1911 | 23 Ivy Street North | Chicago School | Ivy N 0023 | Hotel Medford Sample Rooms |
Evelyn Apartments | 1943 | 107 Ivy Street North | Minimal tract housing for military personnel stationed at Camp White, east of Medford | Ivy N 0107 | Evelyn Apartments |
Bass Rental 2 | 1926 | 203 Ivy Street North | Simple Bungalow | Ivy N 0203 | Bass Rental 2 |
Clemens-Brandon House | 1900 | 211 Ivy Street North | Vernacular | Ivy N 0211 | Clemens-Brandon House |
House (LeRoy & Mattie) Apartments | 1925 | 215 Ivy Street North | Spanish Colonial Revival | Ivy N 0215 | House (LeRoy & Mattie) Apartments |
Bass House | 1905 | 229 Ivy Street North | Colonial Revival | Ivy N 0229 | Bass House |
Bass Rental 1 | 1909 | 235 Ivy Street North | Queen Anne Victorian | Ivy N 0235 | Bass Rental 1 |
McNary House | 1904 | 243 Ivy Street North | Queen Anne Cottage | Ivy N 0243 | McNary House |
Weeks and Orr Furniture | 1907 | 114 Main Street East | Originally built of brick in two phases in 1907 and 1909. The front elevation was completely remodeled in 1953, but the rear elevation remains essentially original. | Main E 0114 | Weeks and Orr Furniture |
First National Bank Building AKA The Bathmat Building | 1886 | 120 Main Street East | Originally built in 1886, the classical revival façade was demolished in the 1950's and replaced sheetmetal disks which make the building resemble a giant bathmat. | Main E 0120 | First National Bank Building AKA The Bathmat Building |
Bates Barber Shop | 1910 | 126 Main Street East | Chicago School | Main E 0126 | Bates Barber Shop |
Hamlin Building (West) | 1886 | 126 Main Street East | Built in 1886 and modernized in the Moderne style around 1939. | Main E 0126 | Hamlin Building (West) |
Hamlin Building (East) | 1886 | 128 Main Street East | Built in 1886 and modernized in the Moderne style around 1939. | Main E 0128 | Hamlin Building (East) |
Thomas Building (East) | 1902 | 131 Main Street East | Chicago School | Main E 0131 | Thomas Building (East) |
Palm-Niedermeyer Building | 1907 | 132 Main Street East | Chicago School | Main E 0132 | Palm-Niedermeyer Building |
Thomas Building (West) | 1902 | 135 Main Street East | Chicago School | Main E 0135 | Thomas Building (West) |
Vawter-Brophy Building | 1907 | 209 Main Street East | Originally built around 1907. The west storefront was remodeled in the Art Moderne style in the 1940's. | Main E 0209 | Vawter-Brophy Building |
Webb-Adkins Block | 1890 | 220 Main Street East | Built in 1890 in the style of the Chicago School with major remodeling in the 1930 's and 1960's. | Main E 0220 | Webb-Adkins Block |
Adkins-Childers Block | 1895 | 226 Main Street East | Built in 1895 in the style of the Chicago School with major remodeling in the 1940 's. | Main E 0226 | Adkins-Childers Block |
Meeker-Strang Building | 1898 | 231 Main Street East | Chicago School | Main E 0231 | Meeker-Strang Building |
Hoover-Cooper Building | 1890 | 232 Main Street East | Built in 1890 in the style of the Chicago School with major remodeling in 1929 for occupancy by the Palmer Music House. | Main E 0232 | Hoover-Cooper Building |
Stewert Building | 1898 | 237 Main Street East | Originally Chicago School, remodeled in the Art Deco style in 1935 by businessman Will Hansen | Main E 0237 | Stewert Building |
Warner, Wortman & Gore Building | 1900 | 307-309 Main Street East | Built c.1900 and remodel in the Moderne style c.1927 | Main E 0309 | Warner, Wortman & Gore Building |
McAndrews-Barnum Block (West) | 1895 | 315 Main Street East | Italianate Victorian modernized in 1929 | Main E 0315 | McAndrews-Barnum Block (West) |
McAndrews-Barnum Block (East) | 1895 | 317 Main Street East | Italianate Victorian modernized in 1929 | Main E 0317 | McAndrews-Barnum Block (East) |
Johnson-Childers Building | 1898 | 318 Main Street East | Italianate Victorian | Main E 0318 | Johnson-Childers Building |
Hubbard Brothers Hardware/Woods Block | 1904 | 335 Main Street East | Originally Chicago School, remodeled in the Art Deco style in 1934, and in the 1950's remodeled again with much of the Art Deco ornamentation removed | Main E 0335 | Hubbard Brothers Hardware/Woods Block |
Jerome-Vawter | 1925 | 404 Main Street East | Chicago School | Main E 0404 | Jerome-Vawter |
Childers Building | 1926 | 406 Main Street East | Chicago School | Main E 0406 | Childers Building |
Busy Corner Motor Company Building | 1924 | 407-409 Main Street East | Chicago School | Main E 0407 | Busy Corner Motor Company Building |
Mohr Rental Building | 1925 | 410 Main Street East | Chicago School | Main E 0410 | Mohr Rental Building |
Childers Building/Dreamland | 1928 | 417 Main Street East | Spanish Colonial Revival | Main E 0417 | Childers Building/Dreamland |
Winetrout Building | 1947 | 29 Main Street West | Post war modernistic | Main W 0029 | Winetrout Building |
Getchell Building | 1916 | 115 Main Street West | Chicago School | Main W 0115 | Getchell Building |
Moore Annex-Pottenger Building | 1930 | 123 Main Street West | Chicago School | Main W 0123 | Moore Annex-Pottenger Building |
Thomas Building #2 (Oregon Rooms) | 1907 | 225 Main Street West | Chicago School | Main W 0225 | Thomas Building #2 (Oregon Rooms) |
White (John) Building | 1906 | 209-213 Main Street West | Chicago School | Main W 0225 | White (John) Building |
St. Mark's Episcopal Church | 1916 | 212 Oakdale North | English Cottage | Oakdale N 0212 | St. Mark's Episcopal Church |
Graves house | 1927 | 220 Oakdale North | English Cottage | Oakdale N 0220 | Graves house |
Bingham-Lawson House | 1947 | 236 Oakdale North | Minimal tract | Oakdale N 0236 | Bingham-Lawson House |
Howell Rentals | 1942 | 244 Oakdale North | Minimal tract | Oakdale N 0244 | Howell Rentals |
Tucker Garage | 1926 | 32 Riverside Avenue North | Chicago School | Riverside N 0032 | Tucker Garage |
Medford Auto Company Building | 1926 | 40 Riverside Avenue North | Chicago School | Riverside N 0040 | Medford Auto Company Building |
Jennings (Sam) Building | 1927 | 229 Riverside Avenue North | Chicago School | Riverside N 0229 | Jennings (Sam) Building |
Peerless Bakery Building | 1925 | 7 Riverside Avenue South | Chicago School | Riverside S 0007 | Peerless Bakery Building |
Hubbard-Wray Implement Company | 1948 | 25 Riverside Avenue South | Art Deco | Riverside S 0025 | Hubbard-Wray Implement Company |
Young/Humphrey Motors Building | 1936 | 33 Riverside Avenue South | Art Deco | Riverside S 0033 | Young/Humphrey Motors Building |
Witham Service Station | 1928 | 36 Riverside Avenue South | Chicago School | Riverside S 0036 | Witham Service Station |
Hubbard Warehouse/Pierce-Allen Motor Company | 1913 | 112 Riverside Avenue South | Originally Chicago School, remodeled in the Moderne style in 1941 | Riverside S 0112 | Hubbard Warehouse/Pierce-Allen Motor Company |
Crater Lake Automotive | 1925 | 123 Riverside Avenue South | Chicago School | Riverside S 0123 | Crater Lake Automotive |
Davis-Cornwall Building (South) | 1927 | 132 Riverside Avenue South | Chicago School | Riverside S 0132 | Davis-Cornwall Building (South) |
The gray building is the West Side Feed & Sale Stable, which is individuall listed on the National Register, and the red building is the Davis Storage Warehouse.
This Chicago School building was constructed in stages and repeatedly remodeled between 1902 and 1916.