Historic Sites in Amador County, California
Sequenced By Reference Number
|
|
|
|
|
|
|
| Maiden's Grave | | Highway 88 (P.M. 61.3) Near Dufrene Road | Kirkwood | California | 28 |
| Volcano | | Rams Horn Grade Road and Charleston Road | Volcano | California | 29 |
| Lancha Plana | | Lancha Plana Buena Vista Road Six Miles South of Buena Vista | Buena Vista | California | 30 |
| Drytown (California Marker) | 1848 | Highway 49 (P.M. 13. 7) | Drytown | California | 31 |
| Pioneer Hall | | 111-113 Main Street | Jackson | California | 34 |
| Fiddletown | 1849 | Fiddletown Road | Fiddletown | California | 35 |
| Middle Bar | | Middle Bar Road at Mokelumne River Three Miles South of Scottsville | Scottsville | California | 36 |
| Clinton | | East Clinton and Clinton Road; One Mile Southeast of Highway 88 | Clinton | California | 37 |
| Irishtown | | Highway 88 (P.M. 20.8) at Irishtown Road | Pine Grove | California | 38 |
| Butte Store | 1857 | Highway 49 (P.M. 1.4) | Scottsville | California | 39 |
| Kirkwood's | 1864 | Highway 88 (P.M. 71.8) | Kirkwood | California | 40 |
| Big Bar | 1840 | Highway 49 (P.M. 0.0) | Big Bar | California | 41 |
| Jackson Gate | 1850 | 1235 Jackson Gate Road | Jackson | California | 118 |
| Sutter Creek | | Main and Badger Streets | Sutter Creek | California | 322 |
| Plymouth Trading Post | | Main Street Between Mill and Mineral Streets | Plymouth | California | 470 |
| Centenary Church | 1866 | 150 West Marlette Street | Ione | California | 506 |
| Old Emigrant Road | | Highway 88 (P.M. 63.1) at Mud Lake Road | Kirkwood | California | 662 |
| Observatory Site | | Rams Horn Grade Road | Volcano | California | 715 |
| D'Agostini Winery | | 14430 Shenandoah Road | Plymouth | California | 762 |
| Argonaut and Kennedy Mines | 1850 | Highway 49 Milepost 5.6 | Jackson | California | 786 |
| Stewart Store | 1856 | 18 East Main Street | Ione | California | 788 |
| Pioneer Synagogue Site | | Main and Church Streets | Jackson | California | 865 |
| Preston Castle | 1894 | Highway 104 (P.M. 4.3) | Ione | California | 867 |
| Ceremonial Roundhouse | | 14881 Pine Grove-Volcano Road | Indian Grinding Rock SHP | California | 1001 |
| Knight Foundry | 1873 | 81 Eureka Street | Sutter Creek | California | 1007 |
| Indian Grinding Rock | | 14881 Pine Grove-Volcano Road | Indian Grinding Rock SHP | National | 1971000133 |
| County Hospital | | 708 Court Street | Jackson | National | 1972000215 |
| Preston Castle | 1894 | Preston Avenue North of Ione | Ione | National | 1975000422 |
| Knight Foundry | 1873 | 13 Eureka Street | Sutter Creek | National | 1975000423 |
| Sutter Creek Grammar School | 1871 | Cole Street | Sutter Creek | National | 1976000477 |
| Centenary Church | 1866 | 150 West Marlette Street | Ione | National | 1977000287 |
| Fiddletown Historic District | 1849 | Fiddletown Road | Fiddletown | National | 1978000655 |
| Scully Ranch | | West Marlette Street and Old Stcokton Road | Ione | National | 1978000656 |
| Kennedy Tailing Wheels | | 1200 Jackson Gate Road | Jackson | National | 1981000146 |
| DePue House | | 215 Court Street | Jackson | National | 1982002169 |
| St. George Hotel | | 16104 main street | Volcano | National | 1984000757 |
| Saint Sava Church | | 724 North Main Street | Jackson | National | 1986000385 |
| Sutter Creek Bridge | | Five Mile Drive | Ione | National | 1986000734 |
| Butterfield House | | 115 Broadway | Jackson | National | 1986002412 |
| Chichizola Complex | | 1316-1330 Jackson Gate Road | Jackson | National | 1992000979 |
| Jackson Downtown Historic District | | Main Street From 215 Main Street to 14 Broadway | Jackson | National | 2000000365 |
| Amador City Cemetery | | Church Street | Amador City | POI | |
| Amador County | | Sutter Hill Road and Eureka Road | Sutter Creek | POI | |
| Bellotti Inn | | 53 Main Street | Sutter Creek | POI | |
| Botto Saloon | | Sutter Hill Road and Eureka Road | Sutter Creek | POI | |
| Brignoli Building
| | 71 Main Street | Sutter Creek | POI | |
| Buena Vista Store | | Buena Vista Road and Jackson Valley Road | Buena Vista | POI | |
| C. Soracco Company | | 78 Main Street | Sutter Creek | POI | |
| Central Eureka Mine | | Sutter Hill Road and Old Ridge Road | Sutter Creek | POI | |
| Chew Kee Store | | 14274 Fiddletown Road | Fiddletown | POI | |
| Drytown (NDGW Marker) | | SR 49 at Bens Alley | Drytown | POI | |
| Early Day Butcher Shop | | SR 49 at Bens Alley | Drytown | POI | |
| Emerson Shaft | | Cole Street Near Randolph Street | Sutter Creek | POI | |
| Farnham House | | Jibboom Street near Ostrom Road | Fiddletown | POI | |
| Imperial Hotel | | SR 49 and Water Street | Amador City | POI | |
| Ione Brewery | | Preston Avenue at Welch Lane | Ione | POI | |
| Ione City Hall | | East Main Street and North Church Street | Ione | POI | |
| Ione Parlor No. 33, NSGW | | 21-23 East Main Street | Ione | POI | |
| Ione's Chinatown | | East Main Street and Eldorado Street | Ione | POI | |
| Iron Ivan | | North Church Street | Ione | POI | |
| Levaggi Opera House | | 54 Main Street | Sutter Creek | POI | |
| Monteverde General Store | | Randolph Street and Boston Alley | Sutter Creek | POI | |
| Native Sons Hall | | 56 Main Street | Sutter Creek | POI | |
| Norton-Popovich House | | 134 Broad Street | Sutter Creek | POI | |
| Old Red Brick Building Saloon | | 12 West Main Street | Ione | POI | |
| Steam Flour Mill | | 217 West Jackson Street | Ione | POI | |
| Sutter Creek Jail | | Gopher Flat Road Near Main Street | Sutter Creek | POI | |
| Sutter Creek Sanitarium | | 72 Main Street | Sutter Creek | POI | |
| Sutter Creek United Methodist Church | | 14 Main Street | Sutter Creek | POI | |
| Union Mine Boarding House | | 175 Spanish Street | Sutter Creek | POI | |
| Wildman Mine Powder House | | Tucker Hill Road | Sutter Creek | POI | |